Task |
Goal |
Contact |
Status/Time |
Complete RSC checkoff list | prerequisite for TTB | MCR, Alessi | complete |
Tandem beam | deliver beam to TTB section 27 | Tandem | accomplished 4/4/11 |
Complete Booster RSC checkoff list | prerequisite for Booster | MCR, Gardner | complete as of 3/8/11 |
Booster setup | capture, accelerate, extract | MCR | accomplished 4/5/11 |
Complete AGS RSC checkoff list | prerequisite for AGS | MCR, Huang | complete as of 4/5/11 |
BTA/AGS setup | inject, merge, accelerate | MCR | accomplished 4/5/11 |
AGS extraction | MCR | accomplished 4/19/11 | |
Complete ATR RSC checkoff list | prerequisite for ATR | MCR, Schoefer | complete as of 4/13/11 |
ATR transport to W-dump | MCR, Schoefer | accomplished 4/19/11 | |
Establish operational intensities | exceed 1.5e9 per bunch at AGS extraction | MCR | ongoing |
Task |
Goal |
Contact |
Status/Time |
Synchro Setup | extract blue and yellow bunches at RHIC target frequency | LLRF | 1 shift |
Complete RHIC RSC checkoff list | prerequisite for beam beyond W-dump | MCR, Drees | complete as of 4/19/11 |
ATR transport beyond W-dump | 1 shift | ||
First turn Blue and Yellow |
|
MCR, AP shift | 1 shift |
Coasting beam | sufficient intensity and lifetime for capture | MCR, AP shift | 1 shift |
RF capture | captured beam, rev tick timing | LLRF | 1 shift |
Instrumentation Setup | set up with bunched beam, tunes below half integer
|
System Experts | 1 shift |
Collision setup |
|
2 shifts |
Task |
Goal |
Contact |
Status/Time |
Collimator setup | injection with collimators inserted | Drees | 1 shift |
Automatic orbit correction | maintain orbit over diurnal drifts, etc. | Marusic | 1 shift |
Intensity tuning | maximize bunch number, intensity, store length | MCR, AP shift | 2 days |